53 free self-paced business courses to fuel your success

“Learn to work harder on yourself than you do on your job. If you work hard on your job you can make a living, but if you work hard on yourself, you’ll make a fortune.” – Jim Rohn
I close my newsletter each week with a quote that I hope you’ll find inspirational. I featured this quote from Jim Rohn not long ago and it dovetails perfectly with one of my core beliefs: You need to continue to grow personally and professionally to achieve the level of fulfillment that you truly desire.
A new year always brings new commitments with it and I hope that the coming year will be one when you redouble your self-improvement efforts. As a small business professional or entrepreneur, I know that your schedule can be wild, long, and often unpredictable so I’ve compiled a list of 53 highly rated self-paced free online business courses.
Note: I’ve selected self-paced courses that have at least a four-star rating (out of five stars). However, some have as few as one review, so you’ll want to dig a little more deeply into the course content.
To get more details on any one of these, copy the course title, head over to Class Central and do a search. In virtually every case, you’ll get an immediate suggested search result before you hit return or enter to do a complete site search.

| A Preview Course on The 5 Killer Risks of Enterprise Risk Management | via Canvas Network |
| An Introduction to Credit Risk Management | via edX |
| An Introduction to Success Factors Solutions | via openSAP |
| Athlete Career Transition | via Independent |
| Aviation 101 | via Canvas Network |
| Becoming a Successful Leader (Inclusive Leadership Training) | via edX |
| Becoming an Entrepreneur | via edX |
| BI 4 Platform Innovation and Implementation | via openSAP |
| Careers in Media Technology | via Kadenze |
| Certificate Program in Public Procurement | via Independent |
| Corporate Social Responsibility (CSR): A Strategic Approach | via edX |
| Digital Transformation and Its Impact | via openSAP |
| Economics of the Media | via MRUniversity |
| Enabling Entrepreneurs to Shape a Better World | via openSAP |
| eTourism: Communication Perspectives | via iversity |
| Evidence-Based Practice in Management | via edX |
| Experience SAP Cloud for Customer | via openSAP |
| Finance for Everyone: Smart Tools for Decision-Making | via edX |
| Gerenciamento de Finanças Pessoais | via Canvas Network |
| Get Beyond Work-Life Balance (Inclusive Leadership Training) | via edX |
| Get to Know SAP’s Innovative Enterprise Solutions | via openSAP |
| Global Human Capital Trends | via Canvas Network |
| How to Build a Startup | via Udacity |
| How to Start a Startup | via Independent |
| Increase Your Tips: Success in the Service Industry | via Canvas Network |
| Indexing Books as a Career | via Canvas Network |
| International Finance | via MRUniversity |
| Introduction to Actuarial Science | via edX |
| Introduction to Applied Investing | via Canvas Network |
| Introduction to Ariba | via openSAP |
| Introduction to Global Hospitality Management | via edX |
| Introduction to Investments | via edX |
| Introduction to Project Management | via edX |
| Introduction to the Music Business | via edX |
| Leadership for Engineers | via edX |
| Leadership in Digital Transformation | via openSAP |
| Leading With Effective Communication (Inclusive Leadership Training) | via edX |
| Management for a Competitive Edge | via Open2Study |
| Operations Management | via edX |
| Optimization Methods for Business Analytics | via edX |
| Planning Change and Innovation | via Open Education by Blackboard |
| Project Management Basics | via Open Education by Blackboard |
| Project Management for Business Professionals | via Canvas Network |
| Project Management for Designers | via Kadenze |
| Results-Based Project Management: Monitoring and Evaluation | via edX |
| Run Simple HR with SuccessFactors Employee Central | via openSAP |
| SAP Business Networks in a Nutshell | via openSAP |
| SAP S/4HANA – Deep Dive | via openSAP |
| Services Marketing – Selling the Invisible | via OpenLearning |
| Services Marketing – The Next Level | via OpenLearning |
| Six Sigma: Define and Measure | via edX |
| Social Innovation MOOC (EN) | via iversity |
| Stocks and Bonds: Risks and Returns | via Stanford OpenEdx |
